Home > Courses > General Courses > A1 Breakthrough´s level time table
 

English Español



Spanish Courses

Del 20/02/2012 al 10/09/2012
L = Monday , M = Tuesday , Mi = Wednesday , J = Thursday , V = Friday , S = Saturday , D = Sunday


A1.1 Breakthrough 1+2.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
20/02/12 - 18/06/12 L-Mi:19:40-21:40; 60 530,00 EUR 328 SÁNCHEZ SESAR,Sandra In Session  
21/02/12 - 07/06/12 M-J:19:40-21:40; 60 530,00 EUR 331 FERNÁNDEZ CID,Alfonso In Session  
16/04/12 - 27/06/12 L-Mi:18:00-21:00; 60 530,00 EUR 433 BELLVER ROSES,Vicente In Session  
01/05/12 - 29/05/12 J-L-M-Mi-V:10:00-13:00; 60 490,00 EUR 441   In Session  
01/05/12 - 29/05/12 J-L-M-Mi-V:18:00-21:00; 60 530,00 EUR 443   In Session  
01/06/12 - 29/06/12 L-M-Mi-J-V:10:00-13:00; 60 490,00 EUR 512   Scheduled
01/06/12 - 29/06/12 L-M-Mi-J-V:18:00-21:00; 60 530,00 EUR 515   Scheduled
25/06/12 - 26/07/12 L-M-Mi-J:10:00-13:00; 60 490,00 EUR 532   Scheduled
26/06/12 - 30/07/12 L-M-Mi-J:18:00-21:00; 60 530,00 EUR 534   Scheduled
02/07/12 - 10/09/12 L-Mi:10:00-13:00; 60 490,00 EUR 496   Scheduled
03/07/12 - 06/09/12 M-J:18:00-21:00; 60 530,00 EUR 509   Scheduled
30/07/12 - 03/09/12 L-M-Mi-J:10:00-13:00; 60 490,00 EUR 537   Scheduled
30/07/12 - 03/09/12 L-M-Mi-J:18:00-21:00; 60 530,00 EUR 539   Scheduled

A1.1 Breakthrough 1.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
20/02/12 - 25/06/12 L:15:30-17:30; 30 270,00 EUR 266 VILLAESCUSA,Dolores In Session  
21/02/12 - 05/06/12 M:17:35-19:35; 30 300,00 EUR 272 CUESTA CASTAÑO,Ana In Session  
21/02/12 - 05/06/12 M:19:40-21:40; 30 300,00 EUR 287 GARCÉS RODRÍGUEZ,María Rosario In Session  
22/02/12 - 06/06/12 Mi:10:00-12:00; 30 270,00 EUR 258 PUCHE GANDÍA,Virginia In Session  
22/02/12 - 06/06/12 Mi:19:40-21:40; 30 300,00 EUR 290 PENÓN GARCÍA,José Luis In Session  
16/04/12 - 25/06/12 L-V:18:00-21:00; 30 300,00 EUR 403 PUCHE GANDÍA,Virginia In Session  
18/04/12 - 20/06/12 Mi:10:00-13:00; 30 270,00 EUR 381 GARRIDO LEMA,Pilar In Session  
19/04/12 - 21/06/12 J:18:00-21:00; 30 300,00 EUR 419 LEGAZ TORREGROSA,Helena In Session  
01/06/12 - 15/06/12 L-M-Mi-J-V:10:00-13:00; 30 270,00 EUR 518   Scheduled
01/06/12 - 15/06/12 L-M-Mi-J-V:18:00-21:00; 30 300,00 EUR 526   Scheduled
18/06/12 - 29/06/12 L-M-Mi-J-V:10:00-13:00; 30 270,00 EUR 523   Scheduled
18/06/12 - 29/06/12 L-M-Mi-J-V:18:00-21:00; 30 300,00 EUR 529   Scheduled
25/06/12 - 10/07/12 L-M-Mi-J:10:00-13:00; 30 270,00 EUR 542   Scheduled
25/06/12 - 10/07/12 L-M-Mi-J:18:00-21:00; 30 300,00 EUR 544   Scheduled
02/07/12 - 10/09/12 L:10:00-13:00; 30 270,00 EUR 467   Scheduled
03/07/12 - 04/09/12 M:18:00-21:00; 30 300,00 EUR 485   Scheduled
04/07/12 - 06/09/12 J:10:00-13:00; 30 270,00 EUR 475   Scheduled
06/07/12 - 07/09/12 V:10:00-13:00; 30 270,00 EUR 478   Scheduled
11/07/12 - 26/07/12 L-M-Mi-J:10:00-13:00; 30 270,00 EUR 546   Scheduled
11/07/12 - 26/07/12 L-M-Mi-J:18:00-21:00; 30 300,00 EUR 548   Scheduled
30/07/12 - 15/08/12 L-M-Mi-J:10:00-13:00; 30 270,00 EUR 550   Scheduled
30/07/12 - 15/08/12 L-M-Mi-J:18:00-21:00; 30 300,00 EUR 552   Scheduled
20/08/12 - 04/09/12 L-M-Mi-J:10:00-13:00; 30 270,00 EUR 554   Scheduled
20/08/12 - 04/09/12 L-M-Mi-J:18:00-21:00; 30 300,00 EUR 556   Scheduled

A1.2 Breakthrough 2.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
20/02/12 - 14/05/12 L:18:00-21:00; 30 300,00 EUR 368 CÁMARA MARÍN,Mercedes In Session  
20/02/12 - 25/06/12 L:10:00-12:00; 30 270,00 EUR 253 CÁMARA MARÍN,Mercedes In Session  
20/02/12 - 25/06/12 L:17:35-19:35; 30 300,00 EUR 269 SÁNCHEZ SESAR,Sandra In Session  
21/02/12 - 05/06/12 M:19:40-21:40; 30 300,00 EUR 288 PENÓN GARCÍA,José Luis In Session  
22/02/12 - 06/06/12 Mi:17:35-19:35; 30 300,00 EUR 276 PENÓN GARCÍA,José Luis In Session  
16/04/12 - 02/07/12 L:10:00-13:00; 30 270,00 EUR 374 PENÓN GARCÍA,José Luis In Session  
17/04/12 - 19/06/12 M:18:00-21:00; 30 300,00 EUR 411 LEGAZ TORREGROSA,Helena In Session  
19/04/12 - 21/06/12 J:18:00-21:00; 30 300,00 EUR 420 VILLAESCUSA,Dolores In Session  
18/06/12 - 29/06/12 L-M-Mi-J-V:10:00-13:00; 30 270,00 EUR 524   Scheduled
18/06/12 - 29/06/12 L-M-Mi-J-V:18:00-21:00; 30 300,00 EUR 530   Scheduled
02/07/12 - 10/09/12 L:18:00-21:00; 30 300,00 EUR 480   Scheduled
04/07/12 - 05/09/12 Mi:10:00-13:00; 30 270,00 EUR 473   Scheduled
05/07/12 - 06/09/12 J:18:00-21:00; 30 300,00 EUR 494   Scheduled
11/07/12 - 24/07/12 L-M-Mi-J-V:18:00-21:00; 30 300,00 EUR 549   Scheduled
11/07/12 - 26/07/12 L-M-Mi-J:10:00-13:00; 30 270,00 EUR 547   Scheduled
20/08/12 - 04/09/12 L-M-Mi-J:10:00-13:00; 30 270,00 EUR 555   Scheduled
20/08/12 - 04/09/12 L-M-Mi-J:18:00-21:00; 30 300,00 EUR 557   Scheduled
© Instituto Cervantes (Spain), 1991-2012. All rights reserved
cendub@cervantes.es